Usage Statistics for tommywagnerauctions.com tommywagnerauctions.com

Summary Period: January 2006
Generated 01-Feb-2006 05:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 12114
Total Files 10341
Total Pages 4555
Total Visits 2240
Total KBytes 105341
Total Unique Sites 816
Total Unique URLs 132
Total Unique Referrers 159
Total Unique User Agents 151
. Avg Max
Hits per Hour 16 188
Hits per Day 390 790
Files per Day 333 633
Pages per Day 146 453
Visits per Day 72 230
KBytes per Day 3398 6852
Hits by Response Code
Code 200 - OK 10341
Code 206 - Partial Content 35
Code 301 - Moved Permanently 27
Code 302 - Found 1
Code 304 - Not Modified 1597
Code 404 - Not Found 113

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 449 3.71% 431 4.17% 221 4.85% 48 2.14% 26 3.19% 3854 3.66%
2 225 1.86% 222 2.15% 88 1.93% 42 1.88% 28 3.43% 1919 1.82%
3 265 2.19% 253 2.45% 68 1.49% 51 2.28% 34 4.17% 2068 1.96%
4 529 4.37% 449 4.34% 199 4.37% 88 3.93% 53 6.50% 4099 3.89%
5 468 3.86% 398 3.85% 133 2.92% 69 3.08% 75 9.19% 3133 2.97%
6 172 1.42% 147 1.42% 98 2.15% 56 2.50% 35 4.29% 1568 1.49%
7 332 2.74% 297 2.87% 130 2.85% 84 3.75% 63 7.72% 2861 2.72%
8 456 3.76% 436 4.22% 265 5.82% 81 3.62% 77 9.44% 5831 5.54%
9 392 3.24% 329 3.18% 115 2.52% 92 4.11% 85 10.42% 3127 2.97%
10 450 3.71% 407 3.94% 162 3.56% 100 4.46% 66 8.09% 3689 3.50%
11 572 4.72% 545 5.27% 432 9.48% 230 10.27% 66 8.09% 5625 5.34%
12 369 3.05% 301 2.91% 126 2.77% 61 2.72% 24 2.94% 2917 2.77%
13 319 2.63% 270 2.61% 85 1.87% 46 2.05% 29 3.55% 2697 2.56%
14 370 3.05% 365 3.53% 126 2.77% 73 3.26% 39 4.78% 3976 3.77%
15 171 1.41% 150 1.45% 84 1.84% 49 2.19% 24 2.94% 1520 1.44%
16 503 4.15% 413 3.99% 116 2.55% 72 3.21% 73 8.95% 3478 3.30%
17 379 3.13% 348 3.37% 109 2.39% 63 2.81% 56 6.86% 3049 2.89%
18 790 6.52% 633 6.12% 453 9.95% 168 7.50% 102 12.50% 6357 6.03%
19 568 4.69% 301 2.91% 107 2.35% 74 3.30% 57 6.99% 4067 3.86%
20 497 4.10% 441 4.26% 320 7.03% 78 3.48% 85 10.42% 6852 6.51%
21 629 5.19% 495 4.79% 94 2.06% 62 2.77% 47 5.76% 4237 4.02%
22 278 2.29% 276 2.67% 85 1.87% 55 2.46% 39 4.78% 2397 2.28%
23 247 2.04% 239 2.31% 92 2.02% 65 2.90% 45 5.51% 2498 2.37%
24 399 3.29% 320 3.09% 64 1.41% 54 2.41% 46 5.64% 2655 2.52%
25 271 2.24% 258 2.49% 88 1.93% 67 2.99% 48 5.88% 2472 2.35%
26 244 2.01% 215 2.08% 77 1.69% 58 2.59% 36 4.41% 2176 2.07%
27 370 3.05% 332 3.21% 138 3.03% 56 2.50% 56 6.86% 3498 3.32%
28 521 4.30% 376 3.64% 217 4.76% 47 2.10% 51 6.25% 5217 4.95%
29 175 1.44% 160 1.55% 93 2.04% 50 2.23% 34 4.17% 2188 2.08%
30 231 1.91% 199 1.92% 51 1.12% 46 2.05% 61 7.48% 1887 1.79%
31 473 3.90% 335 3.24% 119 2.61% 61 2.72% 69 8.46% 3425 3.25%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 264 2.18% 8 258 2.49% 3 96 2.11% 82 2548 2.42%
1 9 287 2.37% 8 268 2.59% 4 142 3.12% 86 2676 2.54%
2 7 238 1.96% 7 236 2.28% 4 126 2.77% 86 2655 2.52%
3 6 201 1.66% 6 189 1.83% 4 129 2.83% 74 2307 2.19%
4 5 166 1.37% 5 155 1.50% 3 122 2.68% 55 1701 1.62%
5 8 268 2.21% 8 259 2.50% 6 210 4.61% 94 2901 2.75%
6 10 313 2.58% 9 309 2.99% 8 266 5.84% 124 3841 3.65%
7 19 589 4.86% 17 541 5.23% 11 342 7.51% 176 5455 5.18%
8 25 775 6.40% 19 608 5.88% 10 327 7.18% 202 6256 5.94%
9 23 723 5.97% 19 604 5.84% 8 248 5.44% 191 5907 5.61%
10 22 703 5.80% 15 493 4.77% 5 159 3.49% 144 4455 4.23%
11 20 642 5.30% 18 558 5.40% 4 134 2.94% 164 5069 4.81%
12 16 520 4.29% 13 429 4.15% 4 153 3.36% 129 4002 3.80%
13 15 488 4.03% 12 399 3.86% 4 148 3.25% 121 3763 3.57%
14 19 599 4.94% 14 454 4.39% 4 134 2.94% 137 4241 4.03%
15 25 782 6.46% 22 699 6.76% 7 242 5.31% 229 7089 6.73%
16 23 719 5.94% 19 610 5.90% 7 224 4.92% 202 6261 5.94%
17 24 768 6.34% 21 658 6.36% 7 246 5.40% 221 6859 6.51%
18 17 548 4.52% 13 406 3.93% 5 176 3.86% 138 4287 4.07%
19 14 438 3.62% 12 385 3.72% 4 127 2.79% 123 3821 3.63%
20 22 690 5.70% 17 540 5.22% 5 155 3.40% 145 4496 4.27%
21 15 468 3.86% 12 401 3.88% 4 150 3.29% 122 3787 3.59%
22 18 572 4.72% 18 568 5.49% 11 354 7.77% 238 7382 7.01%
23 11 353 2.91% 10 314 3.04% 4 145 3.18% 116 3582 3.40%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 2621 21.64% 25626 24.33% /
2 920 7.59% 19101 18.13% /archived_auction_detail.php
3 344 2.84% 4141 3.93% /robots.txt
4 229 1.89% 2172 2.06% /auction_list.php
5 210 1.73% 2116 2.01% /auction_detail.php
6 103 0.85% 3897 3.70% /archived_auction_list.php
7 73 0.60% 768 0.73% /listing_list.php
8 45 0.37% 5845 5.55% /auctions/test/Page.htm
9 40 0.33% 1125 1.07% /auctions/list.htm
10 40 0.33% 80 0.08% /product_list.wagner.css
11 34 0.28% 497 0.47% /index2.htm
12 34 0.28% 394 0.37% /mailing.php
13 25 0.21% 277 0.26% /terms.php
14 25 0.21% 238 0.23% /webstats/
15 24 0.20% 217 0.21% /auction.php
16 24 0.20% 201 0.19% /listing_detail.php
17 21 0.17% 2166 2.06% /webstats/usage_200404.html
18 10 0.08% 7 0.01% /header.htm
19 10 0.08% 30 0.03% /home.htm
20 10 0.08% 24 0.02% /sidenav.htm
21 5 0.04% 359 0.34% /webstats/usage_200501.html
22 4 0.03% 5 0.01% /response.htm
23 4 0.03% 114 0.11% /webstats/usage_200601.html
24 3 0.02% 0 0.00% /auction.htm
25 3 0.02% 4 0.00% /auction_calendar.default.css
26 3 0.02% 9 0.01% /auction_detail_frame.php
27 3 0.02% 1 0.00% /frm_calendar.htm
28 3 0.02% 35 0.03% /mailing.php/robot.txt
29 3 0.02% 10 0.01% /terms.htm
30 3 0.02% 2 0.00% /tommy

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 2621 21.64% 25626 24.33% /
2 920 7.59% 19101 18.13% /archived_auction_detail.php
3 45 0.37% 5845 5.55% /auctions/test/Page.htm
4 344 2.84% 4141 3.93% /robots.txt
5 103 0.85% 3897 3.70% /archived_auction_list.php
6 229 1.89% 2172 2.06% /auction_list.php
7 21 0.17% 2166 2.06% /webstats/usage_200404.html
8 210 1.73% 2116 2.01% /auction_detail.php
9 40 0.33% 1125 1.07% /auctions/list.htm
10 73 0.60% 768 0.73% /listing_list.php

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2621 21.64% 1619 72.80% /
2 920 7.59% 161 7.24% /archived_auction_detail.php
3 210 1.73% 91 4.09% /auction_detail.php
4 229 1.89% 44 1.98% /auction_list.php
5 45 0.37% 41 1.84% /auctions/test/Page.htm
6 103 0.85% 38 1.71% /archived_auction_list.php
7 40 0.33% 38 1.71% /auctions/list.htm
8 34 0.28% 31 1.39% /index2.htm
9 25 0.21% 22 0.99% /webstats/
10 73 0.60% 19 0.85% /listing_list.php

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2621 21.64% 1486 66.55% /
2 920 7.59% 168 7.52% /archived_auction_detail.php
3 229 1.89% 136 6.09% /auction_list.php
4 210 1.73% 117 5.24% /auction_detail.php
5 45 0.37% 41 1.84% /auctions/test/Page.htm
6 40 0.33% 38 1.70% /auctions/list.htm
7 103 0.85% 33 1.48% /archived_auction_list.php
8 34 0.28% 32 1.43% /index2.htm
9 73 0.60% 31 1.39% /listing_list.php
10 25 0.21% 25 1.12% /webstats/

Top 30 of 816 Total Sites
# Hits Files KBytes Visits Hostname
1 587 4.85% 581 5.62% 11236 10.67% 58 2.59% msnbot.msn.com
2 352 2.91% 339 3.28% 5099 4.84% 139 6.21% crawl-66-249-72-67.googlebot.com
3 352 2.91% 107 1.03% 842 0.80% 31 1.38% wsip-70-183-178-169.rn.hr.cox.net
4 268 2.21% 114 1.10% 742 0.70% 4 0.18% heimdall.carilion.com
5 231 1.91% 231 2.23% 2261 2.15% 119 5.31% 81-223-238-202.static.sdsl-line.inode.at
6 215 1.77% 69 0.67% 512 0.49% 2 0.09% ip70-174-184-250.dc.dc.cox.net
7 209 1.73% 181 1.75% 1202 1.14% 6 0.27% djoyce.cns.vt.edu
8 160 1.32% 160 1.55% 1073 1.02% 6 0.27% carbonair1.sal.dmt.ntelos.net
9 152 1.25% 151 1.46% 3124 2.97% 1 0.04% 64.127.124.131
10 129 1.06% 126 1.22% 2197 2.09% 30 1.34% crawl-66-249-66-75.googlebot.com
11 118 0.97% 66 0.64% 508 0.48% 4 0.18% natpool-ndp02.rev.net
12 117 0.97% 117 1.13% 1141 1.08% 45 2.01% spyware1.dcu.ie
13 116 0.96% 116 1.12% 765 0.73% 4 0.18% ip24-254-3-128.rn.hr.cox.net
14 109 0.90% 74 0.72% 588 0.56% 3 0.13% ip24-254-11-157.rn.hr.cox.net
15 106 0.88% 30 0.29% 232 0.22% 1 0.04% 92.washington-38rh16rt-39rh15rt.dc.dial-access.att.net
16 105 0.87% 51 0.49% 369 0.35% 4 0.18% transprintusa.com
17 100 0.83% 99 0.96% 1116 1.06% 1 0.04% www.blueridgedigital.net
18 97 0.80% 97 0.94% 946 0.90% 75 3.35% 200.36.112.92
19 96 0.79% 59 0.57% 347 0.33% 6 0.27% wsip-24-248-40-14.rn.hr.cox.net
20 91 0.75% 88 0.85% 587 0.56% 3 0.13% 206.231.178.34
21 89 0.73% 32 0.31% 206 0.20% 1 0.04% c-24-125-177-147.hsd1.va.comcast.net
22 87 0.72% 86 0.83% 855 0.81% 2 0.09% 167.127.107.12
23 82 0.68% 46 0.44% 292 0.28% 1 0.04% pool-71-114-64-92.washdc.dsl-w.verizon.net
24 80 0.66% 50 0.48% 444 0.42% 1 0.04% la-ce4.lausd.net
25 73 0.60% 63 0.61% 472 0.45% 3 0.13% ip70-161-154-152.hr.hr.cox.net
26 71 0.59% 71 0.69% 693 0.66% 22 0.98% 200.79.192.25.cableonline.com.mx
27 70 0.58% 69 0.67% 488 0.46% 2 0.09% escutcheon.verizonis.com
28 70 0.58% 69 0.67% 645 0.61% 1 0.04% ip68-10-59-191.rn.hr.cox.net
29 70 0.58% 29 0.28% 191 0.18% 1 0.04% troutsville-bsr1-67-21-148-151.chvlva.adelphia.net
30 69 0.57% 25 0.24% 163 0.15% 1 0.04% c-24-129-31-132.hsd1.fl.comcast.net

Top 10 of 816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 587 4.85% 581 5.62% 11236 10.67% 58 2.59% msnbot.msn.com
2 352 2.91% 339 3.28% 5099 4.84% 139 6.21% crawl-66-249-72-67.googlebot.com
3 30 0.25% 24 0.23% 3692 3.50% 30 1.34% lj2473.inktomisearch.com
4 152 1.25% 151 1.46% 3124 2.97% 1 0.04% 64.127.124.131
5 231 1.91% 231 2.23% 2261 2.15% 119 5.31% 81-223-238-202.static.sdsl-line.inode.at
6 129 1.06% 126 1.22% 2197 2.09% 30 1.34% crawl-66-249-66-75.googlebot.com
7 18 0.15% 18 0.17% 2052 1.95% 18 0.80% lj2578.inktomisearch.com
8 209 1.73% 181 1.75% 1202 1.14% 6 0.27% djoyce.cns.vt.edu
9 117 0.97% 117 1.13% 1141 1.08% 45 2.01% spyware1.dcu.ie
10 100 0.83% 99 0.96% 1116 1.06% 1 0.04% www.blueridgedigital.net

Top 30 of 159 Total Referrers
# Hits Referrer
1 3674 30.33% http://www.tommywagnerauctions.com/
2 2633 21.74% - (Direct Request)
3 784 6.47% http://tommywagnerauctions.com/
4 731 6.03% http://www.tommywagnerauctions.com/auction_detail.php
5 607 5.01% http://www.tommywagnerauctions.com/auction_list.php
6 401 3.31% http://www.tommywagnerauctions.com/archived_auction_list.php
7 267 2.20% http://www.tommywagnerauctions.com/archived_auction_detail.php
8 164 1.35% http://www.tommywagnerauctions.com/listing_list.php
9 136 1.12% http://tommywagnerauctions.com/auction_list.php
10 111 0.92% http://www.tommywagnerauctions.com/mailing.php
11 108 0.89% http://bestialitymovies.silicon-prairie.org
12 108 0.89% http://giving.clicksolidario.org
13 104 0.86% http://gayporn.mid-atlantic-aroc.org
14 95 0.78% http://www.stopspending.org
15 89 0.73% http://www.dickensfoundation.org
16 87 0.72% http://www.hurstville.org
17 68 0.56% http://dremak.lookin.at/rape-pics/
18 63 0.52% http://qiklana.optus.nu/incest/
19 63 0.52% http://www.google.com/search
20 62 0.51% http://mypers.free-websites.com
21 60 0.50% http://www.tommywagnerauctions.com
22 59 0.49% http://taboo7.com.sapo.pt
23 59 0.49% http://tillyk.bpa.nu/taboo-incest/
24 58 0.48% http://www.tommywagnerauctions.com/terms.php
25 54 0.45% http://http--www.tommywagnerauctions.com/
26 40 0.33% http://www.online-casino-reviews.ws
27 37 0.31% http://www.progressive-slot.ws
28 36 0.30% http://www.play-casinos-online.net
29 35 0.29% http://www.freazer.com/perso/samel/
30 34 0.28% http://www.freazer.com/perso/kerry/

Top 20 of 57 Total Search Strings
# Hits Search String
1 4 5.06% tommy wagner auction
2 4 5.06% wagner auction
3 3 3.80% antique chiffarobe
4 3 3.80% p buckley moss two in a tub
5 3 3.80% tommy wagner
6 3 3.80% wagner auctioneers
7 2 2.53% bassett china cabinet cherry
8 2 2.53% dipple stoneware
9 2 2.53% grannyworld dolls 1993
10 2 2.53% kingery store
11 2 2.53% paddlewheel pictures
12 2 2.53% tapco porto brake
13 2 2.53% trans-van sale
14 2 2.53% wwwantique furniture/larkin furniture
15 1 1.27% 173.rn.hr.cox.net
16 1 1.27% 1917 united states one dollar bill
17 1 1.27% 1947 ford coupe for sale in va.
18 1 1.27% 24015 mary ford
19 1 1.27% 51 dodge pickup
20 1 1.27% antique auctions in wytheville va

Top 15 of 151 Total User Agents
# Hits User Agent
1 2687 22.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1292 10.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 887 7.32% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
4 816 6.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 531 4.38% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 481 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 424 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 406 3.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 337 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 328 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
11 272 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 269 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 209 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
14 202 1.67% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 152 1.25% OmniExplorer_Bot/5.77e (+http://www.omni-explorer.com) WorldI

Usage by Country for January 2006

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4417 36.46% 3404 32.92% 26214 24.89% Network
2 3962 32.71% 3611 34.92% 45148 42.86% US Commercial
3 2586 21.35% 2251 21.77% 23542 22.35% Unresolved/Unknown
4 274 2.26% 239 2.31% 1584 1.50% US Educational
5 235 1.94% 235 2.27% 2300 2.18% Austria
6 118 0.97% 118 1.14% 1151 1.09% Ireland
7 99 0.82% 97 0.94% 892 0.85% Mexico
8 64 0.53% 62 0.60% 474 0.45% Germany
9 53 0.44% 53 0.51% 349 0.33% Greece
10 46 0.38% 46 0.44% 593 0.56% United States
11 30 0.25% 30 0.29% 294 0.28% Colombia
12 30 0.25% 30 0.29% 294 0.28% Malaysia
13 23 0.19% 23 0.22% 158 0.15% US Government
14 21 0.17% 21 0.20% 157 0.15% Norway
15 19 0.16% 19 0.18% 284 0.27% United Kingdom
16 18 0.15% 18 0.17% 176 0.17% Italy
17 15 0.12% 15 0.15% 147 0.14% Brazil
18 14 0.12% 14 0.14% 463 0.44% Poland
19 12 0.10% 12 0.12% 117 0.11% Korea (South)
20 10 0.08% 10 0.10% 98 0.09% Taiwan
21 9 0.07% 9 0.09% 88 0.08% Turkey
22 8 0.07% 8 0.08% 78 0.07% Belgium
23 8 0.07% 8 0.08% 83 0.08% Switzerland
24 6 0.05% 6 0.06% 65 0.06% Seychelles
25 5 0.04% 5 0.05% 49 0.05% New Zealand (Aotearoa)
26 5 0.04% 5 0.05% 60 0.06% Russian Federation
27 4 0.03% 4 0.04% 114 0.11% Australia
28 3 0.02% 3 0.03% 29 0.03% Canada
29 3 0.02% 3 0.03% 29 0.03% Finland
30 2 0.02% 2 0.02% 20 0.02% Non-Profit Organization


Generated by Webalizer Version 2.01