Usage Statistics for tommywagnerauctions.com tommywagnerauctions.com

Summary Period: February 2007
Generated 01-Mar-2007 04:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 2478
Total Files 1590
Total Pages 1941
Total Visits 1755
Total KBytes 38728
Total Unique Sites 492
Total Unique URLs 82
Total Unique Referrers 242
Total Unique User Agents 134
. Avg Max
Hits per Hour 3 38
Hits per Day 88 164
Files per Day 56 140
Pages per Day 69 151
Visits per Day 62 102
KBytes per Day 1383 3097
Hits by Response Code
Code 200 - OK 1590
Code 206 - Partial Content 4
Code 304 - Not Modified 91
Code 404 - Not Found 793

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 84 3.39% 52 3.27% 57 2.94% 55 3.13% 22 4.47% 1008 2.60%
2 115 4.64% 48 3.02% 67 3.45% 60 3.42% 33 6.71% 1809 4.67%
3 88 3.55% 56 3.52% 67 3.45% 65 3.70% 26 5.28% 1399 3.61%
4 91 3.67% 54 3.40% 68 3.50% 64 3.65% 32 6.50% 638 1.65%
5 72 2.91% 54 3.40% 58 2.99% 53 3.02% 24 4.88% 663 1.71%
6 72 2.91% 47 2.96% 58 2.99% 56 3.19% 23 4.67% 523 1.35%
7 65 2.62% 47 2.96% 53 2.73% 53 3.02% 20 4.07% 846 2.18%
8 65 2.62% 47 2.96% 52 2.68% 50 2.85% 16 3.25% 857 2.21%
9 60 2.42% 46 2.89% 51 2.63% 51 2.91% 18 3.66% 756 1.95%
10 64 2.58% 50 3.14% 55 2.83% 52 2.96% 17 3.46% 1480 3.82%
11 93 3.75% 69 4.34% 76 3.92% 63 3.59% 20 4.07% 1526 3.94%
12 84 3.39% 47 2.96% 65 3.35% 58 3.30% 24 4.88% 1399 3.61%
13 77 3.11% 41 2.58% 60 3.09% 57 3.25% 22 4.47% 627 1.62%
14 82 3.31% 47 2.96% 62 3.19% 59 3.36% 24 4.88% 765 1.98%
15 114 4.60% 63 3.96% 96 4.95% 64 3.65% 25 5.08% 2362 6.10%
16 88 3.55% 48 3.02% 58 2.99% 51 2.91% 24 4.88% 814 2.10%
17 104 4.20% 47 2.96% 65 3.35% 63 3.59% 22 4.47% 1040 2.69%
18 92 3.71% 53 3.33% 72 3.71% 63 3.59% 25 5.08% 1410 3.64%
19 82 3.31% 37 2.33% 59 3.04% 57 3.25% 19 3.86% 510 1.32%
20 71 2.87% 34 2.14% 56 2.89% 52 2.96% 18 3.66% 624 1.61%
21 89 3.59% 46 2.89% 63 3.25% 58 3.30% 35 7.11% 1257 3.25%
22 78 3.15% 35 2.20% 53 2.73% 48 2.74% 30 6.10% 756 1.95%
23 80 3.23% 62 3.90% 69 3.55% 67 3.82% 42 8.54% 1658 4.28%
24 102 4.12% 82 5.16% 89 4.59% 87 4.96% 54 10.98% 3097 8.00%
25 90 3.63% 79 4.97% 83 4.28% 77 4.39% 44 8.94% 2812 7.26%
26 104 4.20% 72 4.53% 86 4.43% 82 4.67% 53 10.77% 2422 6.25%
27 108 4.36% 87 5.47% 92 4.74% 88 5.01% 58 11.79% 2878 7.43%
28 164 6.62% 140 8.81% 151 7.78% 102 5.81% 61 12.40% 2790 7.20%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 85 3.43% 2 60 3.77% 2 72 3.71% 58 1632 4.21%
1 2 80 3.23% 2 61 3.84% 2 68 3.50% 70 1952 5.04%
2 3 111 4.48% 2 64 4.03% 2 81 4.17% 77 2166 5.59%
3 4 128 5.17% 2 62 3.90% 3 86 4.43% 53 1497 3.87%
4 4 112 4.52% 1 53 3.33% 2 77 3.97% 39 1104 2.85%
5 3 90 3.63% 2 64 4.03% 2 75 3.86% 44 1230 3.18%
6 3 99 4.00% 2 56 3.52% 2 77 3.97% 58 1628 4.20%
7 3 95 3.83% 2 64 4.03% 2 77 3.97% 62 1743 4.50%
8 4 125 5.04% 2 73 4.59% 3 94 4.84% 55 1546 3.99%
9 3 95 3.83% 2 60 3.77% 2 78 4.02% 61 1695 4.38%
10 3 104 4.20% 2 71 4.47% 3 88 4.53% 49 1359 3.51%
11 3 109 4.40% 2 69 4.34% 2 83 4.28% 55 1554 4.01%
12 4 126 5.08% 2 73 4.59% 3 106 5.46% 84 2343 6.05%
13 3 94 3.79% 2 73 4.59% 2 72 3.71% 51 1424 3.68%
14 3 92 3.71% 2 65 4.09% 2 73 3.76% 74 2073 5.35%
15 4 117 4.72% 2 74 4.65% 3 92 4.74% 63 1769 4.57%
16 3 89 3.59% 2 68 4.28% 2 75 3.86% 70 1966 5.08%
17 3 101 4.08% 2 68 4.28% 2 82 4.22% 53 1474 3.81%
18 3 103 4.16% 2 73 4.59% 2 82 4.22% 78 2195 5.67%
19 3 110 4.44% 2 72 4.53% 3 86 4.43% 49 1369 3.54%
20 3 105 4.24% 2 65 4.09% 2 75 3.86% 41 1136 2.93%
21 3 111 4.48% 2 69 4.34% 2 83 4.28% 50 1397 3.61%
22 4 119 4.80% 2 69 4.34% 3 90 4.64% 37 1046 2.70%
23 2 78 3.15% 2 64 4.03% 2 69 3.55% 51 1430 3.69%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 891 35.96% 14252 36.80% /webstats/usage_200512.html
2 337 13.60% 25 0.06% /
3 228 9.20% 11150 28.79% /webstats/usage_200411.html
4 14 0.56% 1326 3.42% /webstats/usage_200503.html
5 11 0.44% 1011 2.61% /webstats/usage_200511.html
6 8 0.32% 650 1.68% /webstats/usage_200409.html
7 7 0.28% 514 1.33% /webstats/usage_200605.html
8 7 0.28% 601 1.55% /webstats/usage_200609.html
9 6 0.24% 59 0.15% /webstats/
10 6 0.24% 342 0.88% /webstats/usage_200404.html
11 6 0.24% 479 1.24% /webstats/usage_200501.html
12 6 0.24% 585 1.51% /webstats/usage_200612.html
13 5 0.20% 502 1.30% /webstats/usage_200602.html
14 5 0.20% 410 1.06% /webstats/usage_200701.html
15 4 0.16% 340 0.88% /webstats/usage_200401.html
16 4 0.16% 459 1.18% /webstats/usage_200408.html
17 4 0.16% 517 1.33% /webstats/usage_200604.html
18 4 0.16% 367 0.95% /webstats/usage_200607.html
19 3 0.12% 328 0.85% /webstats/usage_200309.html
20 3 0.12% 115 0.30% /webstats/usage_200410.html
21 3 0.12% 364 0.94% /webstats/usage_200504.html
22 3 0.12% 380 0.98% /webstats/usage_200506.html
23 3 0.12% 382 0.99% /webstats/usage_200601.html
24 3 0.12% 383 0.99% /webstats/usage_200603.html
25 3 0.12% 251 0.65% /webstats/usage_200608.html
26 3 0.12% 243 0.63% /webstats/usage_200610.html
27 3 0.12% 114 0.29% /webstats/usage_200611.html
28 2 0.08% 2 0.00% /cgi-bin/formmail.pl
29 2 0.08% 165 0.43% /webstats/usage_200303.html
30 2 0.08% 215 0.56% /webstats/usage_200305.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 891 35.96% 14252 36.80% /webstats/usage_200512.html
2 228 9.20% 11150 28.79% /webstats/usage_200411.html
3 14 0.56% 1326 3.42% /webstats/usage_200503.html
4 11 0.44% 1011 2.61% /webstats/usage_200511.html
5 8 0.32% 650 1.68% /webstats/usage_200409.html
6 7 0.28% 601 1.55% /webstats/usage_200609.html
7 6 0.24% 585 1.51% /webstats/usage_200612.html
8 4 0.16% 517 1.33% /webstats/usage_200604.html
9 7 0.28% 514 1.33% /webstats/usage_200605.html
10 5 0.20% 502 1.30% /webstats/usage_200602.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 891 35.96% 890 60.54% /webstats/usage_200512.html
2 337 13.60% 257 17.48% /
3 228 9.20% 216 14.69% /webstats/usage_200411.html
4 14 0.56% 9 0.61% /webstats/usage_200503.html
5 8 0.32% 8 0.54% /webstats/usage_200409.html
6 11 0.44% 8 0.54% /webstats/usage_200511.html
7 6 0.24% 5 0.34% /webstats/
8 6 0.24% 5 0.34% /webstats/usage_200404.html
9 6 0.24% 4 0.27% /webstats/usage_200501.html
10 6 0.24% 4 0.27% /webstats/usage_200612.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 891 35.96% 889 60.44% /webstats/usage_200512.html
2 337 13.60% 263 17.88% /
3 228 9.20% 215 14.62% /webstats/usage_200411.html
4 14 0.56% 7 0.48% /webstats/usage_200503.html
5 11 0.44% 7 0.48% /webstats/usage_200511.html
6 6 0.24% 6 0.41% /webstats/
7 6 0.24% 5 0.34% /webstats/usage_200501.html
8 6 0.24% 5 0.34% /webstats/usage_200612.html
9 5 0.20% 5 0.34% /webstats/usage_200701.html
10 4 0.16% 4 0.27% /webstats/usage_200401.html

Top 30 of 492 Total Sites
# Hits Files KBytes Visits Hostname
1 890 35.92% 890 55.97% 14125 36.47% 890 50.71% 82.146.57.48
2 147 5.93% 147 9.25% 0 0.00% 100 5.70% 82.208.62.118
3 64 2.58% 2 0.13% 6 0.02% 0 0.00% 68.142.212.209
4 52 2.10% 18 1.13% 1519 3.92% 19 1.08% 66.249.72.197
5 40 1.61% 1 0.06% 11 0.03% 15 0.85% 65.55.209.228
6 34 1.37% 0 0.00% 10 0.02% 0 0.00% 74.6.75.37
7 32 1.29% 0 0.00% 9 0.02% 15 0.85% 65.55.209.225
8 32 1.29% 15 0.94% 1420 3.67% 13 0.74% 66.249.66.240
9 30 1.21% 2 0.13% 8 0.02% 13 0.74% 65.54.188.146
10 28 1.13% 1 0.06% 8 0.02% 14 0.80% 65.54.188.145
11 26 1.05% 1 0.06% 8 0.02% 13 0.74% 193.47.80.48
12 26 1.05% 0 0.00% 7 0.02% 0 0.00% 72.30.226.217
13 25 1.01% 0 0.00% 7 0.02% 13 0.74% 65.55.209.220
14 25 1.01% 25 1.57% 3007 7.76% 20 1.14% 69.31.85.146
15 23 0.93% 1 0.06% 6 0.02% 10 0.57% 65.55.209.221
16 22 0.89% 2 0.13% 6 0.02% 13 0.74% 65.54.188.147
17 22 0.89% 22 1.38% 3 0.01% 21 1.20% 74.6.71.182
18 22 0.89% 0 0.00% 6 0.02% 0 0.00% 74.6.75.35
19 19 0.77% 2 0.13% 5 0.01% 10 0.57% 65.55.209.222
20 19 0.77% 0 0.00% 5 0.01% 0 0.00% 72.30.216.14
21 18 0.73% 0 0.00% 5 0.01% 9 0.51% 65.55.209.226
22 17 0.69% 3 0.19% 123 0.32% 9 0.51% 66.249.65.116
23 16 0.65% 0 0.00% 5 0.01% 8 0.46% 65.55.209.218
24 16 0.65% 0 0.00% 5 0.01% 8 0.46% 65.55.209.227
25 13 0.52% 0 0.00% 4 0.01% 6 0.34% 65.55.209.230
26 12 0.48% 0 0.00% 3 0.01% 0 0.00% 68.142.212.195
27 12 0.48% 6 0.38% 3 0.01% 6 0.34% 81.52.143.16
28 11 0.44% 10 0.63% 2 0.00% 1 0.06% 205.178.191.132
29 11 0.44% 0 0.00% 3 0.01% 6 0.34% 65.55.209.229
30 11 0.44% 5 0.31% 625 1.61% 5 0.28% 66.249.65.146

Top 10 of 492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 890 35.92% 890 55.97% 14125 36.47% 890 50.71% 82.146.57.48
2 25 1.01% 25 1.57% 3007 7.76% 20 1.14% 69.31.85.146
3 52 2.10% 18 1.13% 1519 3.92% 19 1.08% 66.249.72.197
4 32 1.29% 15 0.94% 1420 3.67% 13 0.74% 66.249.66.240
5 8 0.32% 6 0.38% 716 1.85% 3 0.17% 66.249.72.140
6 11 0.44% 5 0.31% 625 1.61% 5 0.28% 66.249.65.146
7 6 0.24% 3 0.19% 377 0.97% 1 0.06% 85.255.114.132
8 5 0.20% 3 0.19% 351 0.91% 1 0.06% 66.249.65.180
9 6 0.24% 2 0.13% 256 0.66% 1 0.06% 85.255.114.133
10 7 0.28% 2 0.13% 248 0.64% 1 0.06% 85.255.114.134

Top 30 of 242 Total Referrers
# Hits Referrer
1 1159 46.77% - (Direct Request)
2 224 9.04% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
3 223 9.00% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
4 223 9.00% http://www.asstraffic.com/go/567483/1/9/n/rfsm
5 220 8.88% http://www.allinternal.com/go/567483/2/9/n/rfsm
6 36 1.45% http://www.place2sex.com
7 35 1.41% http://www.pussy-sale.com
8 23 0.93% http://www.music-db.org/
9 20 0.81% http://www.wappc.ru/ppc.php
10 6 0.24% http://www.google.com/search
11 5 0.20% http://tommywagnerauctions.com/webstats/usage_200503.html
12 5 0.20% http://tommywagnerauctions.com/webstats/usage_200701.html
13 4 0.16% http://www.music-db.org
14 4 0.16% http://www.whois.sc/
15 4 0.16% http://www.whois.sc/tommywagnerauctions.com
16 3 0.12% http://888-bliss.50webs.com/888-13456.htm
17 3 0.12% http://onlinecasinoland.20fr.com
18 3 0.12% http://onlinecasinoland.20fr.com/best-online-casino.HTML
19 3 0.12% http://russia-online-200.blogspot.com
20 3 0.12% http://russia-online-201.blogspot.com
21 3 0.12% http://russia-online-202.blogspot.com
22 3 0.12% http://russia-online-203.blogspot.com
23 3 0.12% http://russia-online-205.blogspot.com
24 3 0.12% http://russia-online-207.blogspot.com
25 3 0.12% http://russia-online-208.blogspot.com
26 3 0.12% http://russia-online-209.blogspot.com
27 3 0.12% http://russia-online-211.blogspot.com
28 3 0.12% http://russia-online-212.blogspot.com
29 3 0.12% http://russia-online-213.blogspot.com
30 3 0.12% http://russia-online-214.blogspot.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% antique-larkin-secretary
2 1 16.67% auctions in va
3 1 16.67% doten dunton desk
4 1 16.67% grannyworld dolls
5 1 16.67% leslie emery's this is my love
6 1 16.67% this is my love leslie emery

Top 15 of 134 Total User Agents
# Hits User Agent
1 890 35.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 359 14.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 316 12.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 162 6.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 144 5.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 77 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 76 3.07% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 65 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 26 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 26 1.05% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
11 25 1.01% Snoopy v1.2
12 16 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 14 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 12 0.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
15 11 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2478 100.00% 1594 100.25% 38728 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01