Usage Statistics for tommywagnerauctions.com tommywagnerauctions.com

Summary Period: March 2008
Generated 01-Apr-2008 04:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 46847
Total Files 46512
Total Pages 46566
Total Visits 1478
Total KBytes 136708
Total Unique Sites 273
Total Unique URLs 88
Total Unique Referrers 104
Total Unique User Agents 180
. Avg Max
Hits per Hour 62 6676
Hits per Day 1511 7061
Files per Day 1500 7054
Pages per Day 1502 7052
Visits per Day 47 63
KBytes per Day 4410 7827
Hits by Response Code
Code 200 - OK 46512
Code 206 - Partial Content 1
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 19
Code 404 - Not Found 313

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 108 0.23% 85 0.18% 97 0.21% 47 3.18% 12 4.40% 2081 1.52%
2 170 0.36% 153 0.33% 153 0.33% 45 3.04% 12 4.40% 3118 2.28%
3 6832 14.58% 6821 14.67% 6821 14.65% 53 3.59% 12 4.40% 3563 2.61%
4 194 0.41% 190 0.41% 190 0.41% 37 2.50% 14 5.13% 3113 2.28%
5 3558 7.59% 3553 7.64% 3553 7.63% 40 2.71% 13 4.76% 4051 2.96%
6 328 0.70% 323 0.69% 324 0.70% 48 3.25% 12 4.40% 5017 3.67%
7 3663 7.82% 3657 7.86% 3654 7.85% 44 2.98% 12 4.40% 5737 4.20%
8 1631 3.48% 1622 3.49% 1621 3.48% 50 3.38% 18 6.59% 6898 5.05%
9 375 0.80% 366 0.79% 369 0.79% 47 3.18% 14 5.13% 6073 4.44%
10 296 0.63% 284 0.61% 288 0.62% 42 2.84% 15 5.49% 5079 3.72%
11 3427 7.32% 3404 7.32% 3408 7.32% 40 2.71% 22 8.06% 2186 1.60%
12 122 0.26% 101 0.22% 105 0.23% 49 3.32% 16 5.86% 1819 1.33%
13 6794 14.50% 6784 14.59% 6787 14.58% 41 2.77% 10 3.66% 3485 2.55%
14 244 0.52% 215 0.46% 211 0.45% 44 2.98% 16 5.86% 5469 4.00%
15 1306 2.79% 1289 2.77% 1297 2.79% 54 3.65% 19 6.96% 3624 2.65%
16 97 0.21% 88 0.19% 88 0.19% 52 3.52% 15 5.49% 1870 1.37%
17 3556 7.59% 3546 7.62% 3541 7.60% 54 3.65% 14 5.13% 2961 2.17%
18 124 0.26% 83 0.18% 110 0.24% 48 3.25% 12 4.40% 1424 1.04%
19 163 0.35% 153 0.33% 153 0.33% 47 3.18% 14 5.13% 2846 2.08%
20 293 0.63% 286 0.61% 287 0.62% 48 3.25% 18 6.59% 4306 3.15%
21 362 0.77% 355 0.76% 353 0.76% 47 3.18% 14 5.13% 5144 3.76%
22 361 0.77% 355 0.76% 355 0.76% 46 3.11% 12 4.40% 5880 4.30%
23 388 0.83% 384 0.83% 385 0.83% 42 2.84% 7 2.56% 6430 4.70%
24 7061 15.07% 7054 15.17% 7052 15.14% 51 3.45% 20 7.33% 7827 5.73%
25 381 0.81% 378 0.81% 378 0.81% 46 3.11% 10 3.66% 6403 4.68%
26 3809 8.13% 3802 8.17% 3805 8.17% 50 3.38% 17 6.23% 7022 5.14%
27 408 0.87% 404 0.87% 403 0.87% 53 3.59% 18 6.59% 7539 5.51%
28 409 0.87% 408 0.88% 408 0.88% 54 3.65% 14 5.13% 7369 5.39%
29 171 0.37% 161 0.35% 164 0.35% 57 3.86% 20 7.33% 3508 2.57%
30 104 0.22% 101 0.22% 102 0.22% 46 3.11% 8 2.93% 3357 2.46%
31 112 0.24% 107 0.23% 104 0.22% 63 4.26% 14 5.13% 1507 1.10%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 370 0.79% 10 339 0.73% 11 359 0.77% 237 7360 5.38%
1 158 4913 10.49% 158 4902 10.54% 158 4905 10.53% 198 6129 4.48%
2 110 3436 7.33% 110 3425 7.36% 110 3429 7.36% 186 5768 4.22%
3 265 8240 17.59% 265 8236 17.71% 265 8235 17.68% 194 6006 4.39%
4 9 299 0.64% 9 291 0.63% 9 292 0.63% 183 5671 4.15%
5 9 288 0.61% 9 280 0.60% 9 283 0.61% 167 5184 3.79%
6 9 295 0.63% 9 289 0.62% 9 287 0.62% 152 4699 3.44%
7 116 3608 7.70% 116 3599 7.74% 116 3597 7.72% 174 5398 3.95%
8 10 338 0.72% 10 326 0.70% 10 330 0.71% 181 5598 4.09%
9 10 316 0.67% 9 288 0.62% 9 291 0.62% 217 6738 4.93%
10 9 298 0.64% 9 290 0.62% 9 292 0.63% 154 4785 3.50%
11 117 3651 7.79% 117 3638 7.82% 117 3635 7.81% 198 6128 4.48%
12 10 316 0.67% 9 295 0.63% 9 292 0.63% 162 5035 3.68%
13 117 3629 7.75% 116 3620 7.78% 116 3621 7.78% 176 5451 3.99%
14 117 3654 7.80% 117 3634 7.81% 117 3637 7.81% 189 5869 4.29%
15 10 310 0.66% 9 300 0.64% 9 295 0.63% 159 4939 3.61%
16 9 303 0.65% 9 285 0.61% 9 293 0.63% 154 4770 3.49%
17 14 463 0.99% 14 443 0.95% 14 451 0.97% 181 5610 4.10%
18 225 6994 14.93% 225 6983 15.01% 225 6981 14.99% 211 6531 4.78%
19 121 3770 8.05% 121 3755 8.07% 121 3757 8.07% 198 6134 4.49%
20 11 354 0.76% 10 338 0.73% 10 330 0.71% 202 6260 4.58%
21 10 336 0.72% 10 325 0.70% 10 326 0.70% 181 5624 4.11%
22 11 347 0.74% 10 330 0.71% 10 338 0.73% 180 5590 4.09%
23 10 319 0.68% 9 301 0.65% 10 310 0.67% 175 5432 3.97%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 39590 84.51% 5371 3.93% /
2 6574 14.03% 106933 78.22% /webstats/usage_200512.html
3 70 0.15% 3241 2.37% /webstats/usage_200701.html
4 68 0.15% 3613 2.64% /webstats/usage_200802.html
5 25 0.05% 2817 2.06% /webstats/usage_200706.html
6 15 0.03% 1469 1.07% /webstats/usage_200803.html
7 10 0.02% 671 0.49% /webstats/usage_200708.html
8 9 0.02% 993 0.73% /webstats/usage_200709.html
9 8 0.02% 334 0.24% /webstats/usage_200801.html
10 7 0.01% 69 0.05% /webstats/
11 7 0.01% 764 0.56% /webstats/usage_200601.html
12 6 0.01% 752 0.55% /webstats/usage_200608.html
13 5 0.01% 531 0.39% /webstats/usage_200604.html
14 5 0.01% 559 0.41% /webstats/usage_200707.html
15 5 0.01% 332 0.24% /webstats/usage_200711.html
16 4 0.01% 456 0.33% /webstats/usage_200404.html
17 4 0.01% 502 0.37% /webstats/usage_200602.html
18 4 0.01% 481 0.35% /webstats/usage_200609.html
19 3 0.01% 221 0.16% /webstats//usage_200709.html
20 3 0.01% 328 0.24% /webstats/usage_200309.html
21 3 0.01% 343 0.25% /webstats/usage_200403.html
22 3 0.01% 229 0.17% /webstats/usage_200408.html
23 3 0.01% 229 0.17% /webstats/usage_200410.html
24 3 0.01% 359 0.26% /webstats/usage_200501.html
25 3 0.01% 381 0.28% /webstats/usage_200606.html
26 3 0.01% 335 0.25% /webstats/usage_200704.html
27 2 0.00% 2 0.00% /cgi-bin/formmail/formmail.cgi
28 2 0.00% 165 0.12% /webstats/usage_200303.html
29 2 0.00% 214 0.16% /webstats/usage_200306.html
30 2 0.00% 224 0.16% /webstats/usage_200310.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 6574 14.03% 106933 78.22% /webstats/usage_200512.html
2 39590 84.51% 5371 3.93% /
3 68 0.15% 3613 2.64% /webstats/usage_200802.html
4 70 0.15% 3241 2.37% /webstats/usage_200701.html
5 25 0.05% 2817 2.06% /webstats/usage_200706.html
6 15 0.03% 1469 1.07% /webstats/usage_200803.html
7 9 0.02% 993 0.73% /webstats/usage_200709.html
8 7 0.01% 764 0.56% /webstats/usage_200601.html
9 6 0.01% 752 0.55% /webstats/usage_200608.html
10 10 0.02% 671 0.49% /webstats/usage_200708.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 6574 14.03% 1068 74.17% /webstats/usage_200512.html
2 39590 84.51% 194 13.47% /
3 25 0.05% 24 1.67% /webstats/usage_200706.html
4 68 0.15% 23 1.60% /webstats/usage_200802.html
5 70 0.15% 21 1.46% /webstats/usage_200701.html
6 15 0.03% 12 0.83% /webstats/usage_200803.html
7 10 0.02% 8 0.56% /webstats/usage_200708.html
8 9 0.02% 7 0.49% /webstats/usage_200709.html
9 7 0.01% 6 0.42% /webstats/usage_200601.html
10 8 0.02% 6 0.42% /webstats/usage_200801.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 6574 14.03% 1068 74.17% /webstats/usage_200512.html
2 39590 84.51% 202 14.03% /
3 25 0.05% 24 1.67% /webstats/usage_200706.html
4 68 0.15% 23 1.60% /webstats/usage_200802.html
5 70 0.15% 20 1.39% /webstats/usage_200701.html
6 15 0.03% 12 0.83% /webstats/usage_200803.html
7 10 0.02% 8 0.56% /webstats/usage_200708.html
8 7 0.01% 6 0.42% /webstats/usage_200601.html
9 6 0.01% 5 0.35% /webstats/usage_200608.html
10 4 0.01% 4 0.28% /webstats/usage_200609.html

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 10007 21.36% 10007 21.51% 1358 0.99% 4 0.27% 212.227.127.51
2 6792 14.50% 6792 14.60% 922 0.67% 4 0.27% 91.121.17.57
3 6666 14.23% 6666 14.33% 905 0.66% 2 0.14% 81.95.96.148
4 6568 14.02% 6568 14.12% 106482 77.89% 1064 71.99% 82.146.62.66
5 3333 7.11% 3333 7.17% 452 0.33% 1 0.07% 62.140.23.75
6 3333 7.11% 3333 7.17% 452 0.33% 1 0.07% 87.98.222.92
7 3333 7.11% 3333 7.17% 452 0.33% 1 0.07% 91.121.126.63
8 3330 7.11% 3330 7.16% 452 0.33% 1 0.07% 216.246.45.91
9 1256 2.68% 1256 2.70% 170 0.12% 1 0.07% 209.44.115.2
10 1069 2.28% 1069 2.30% 145 0.11% 1 0.07% 87.204.19.3
11 155 0.33% 155 0.33% 19 0.01% 28 1.89% 78.62.102.250
12 108 0.23% 108 0.23% 15 0.01% 1 0.07% 88.117.125.193
13 91 0.19% 28 0.06% 2053 1.50% 40 2.71% 66.249.65.19
14 64 0.14% 64 0.14% 2540 1.86% 16 1.08% 85.89.190.178
15 56 0.12% 28 0.06% 2459 1.80% 7 0.47% 213.171.204.184
16 53 0.11% 19 0.04% 1367 1.00% 19 1.29% 66.249.72.1
17 46 0.10% 9 0.02% 267 0.20% 6 0.41% 65.55.213.33
18 23 0.05% 23 0.05% 207 0.15% 7 0.47% 83.215.144.216
19 20 0.04% 20 0.04% 2024 1.48% 1 0.07% 64.86.25.92
20 20 0.04% 20 0.04% 3 0.00% 1 0.07% 71.165.89.44
21 14 0.03% 0 0.00% 4 0.00% 0 0.00% 74.6.30.162
22 12 0.03% 6 0.01% 3 0.00% 6 0.41% 81.52.143.16
23 11 0.02% 9 0.02% 293 0.21% 1 0.07% 71.75.54.109
24 10 0.02% 0 0.00% 3 0.00% 0 0.00% 38.99.44.103
25 10 0.02% 5 0.01% 2 0.00% 5 0.34% 63.123.238.8
26 10 0.02% 9 0.02% 123 0.09% 1 0.07% 71.254.69.224
27 10 0.02% 10 0.02% 1127 0.82% 10 0.68% 84.109.108.147
28 8 0.02% 8 0.02% 1 0.00% 8 0.54% 202.160.180.25
29 8 0.02% 4 0.01% 2 0.00% 4 0.27% 65.214.45.119
30 7 0.01% 0 0.00% 2 0.00% 0 0.00% 74.6.20.173

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6568 14.02% 6568 14.12% 106482 77.89% 1064 71.99% 82.146.62.66
2 64 0.14% 64 0.14% 2540 1.86% 16 1.08% 85.89.190.178
3 56 0.12% 28 0.06% 2459 1.80% 7 0.47% 213.171.204.184
4 91 0.19% 28 0.06% 2053 1.50% 40 2.71% 66.249.65.19
5 20 0.04% 20 0.04% 2024 1.48% 1 0.07% 64.86.25.92
6 53 0.11% 19 0.04% 1367 1.00% 19 1.29% 66.249.72.1
7 10007 21.36% 10007 21.51% 1358 0.99% 4 0.27% 212.227.127.51
8 10 0.02% 10 0.02% 1127 0.82% 10 0.68% 84.109.108.147
9 6792 14.50% 6792 14.60% 922 0.67% 4 0.27% 91.121.17.57
10 6666 14.23% 6666 14.33% 905 0.66% 2 0.14% 81.95.96.148

Top 30 of 104 Total Referrers
# Hits Referrer
1 3333 7.11% http://dgairbrush.fw.hu/tmp/57/free-gang-bang-lesbian.php
2 3333 7.11% http://megared.cl/gif/inc/34/fist-fuck-free-movie.html
3 3333 7.11% http://sadanemlak.com/photo/inc/3/painful-butt-fuck.html
4 3333 7.11% http://tangrambg.com/seo/inc/6/latex-paint-peeling.html
5 3333 7.11% http://tipperary-excel.com/awstats/inc/5/free-gallery-mature-picture.html
6 3333 7.11% http://www.furdokad.hu/tmp/inc/65/jenna-jameson-hardcore-movie.php
7 3333 7.11% http://www.gsroncalli.it/images/inc/82/big-dildo-girl-using.html
8 3333 7.11% http://www.michal345.yoyo.pl/solina/inc/29/belly-butt-college-community-fat-gain-gut-plump-type-weight.php
9 3333 7.11% http://www.mvf-reico.de/styles/inc/19/latina-blow-job-gallery.php
10 3330 7.11% http://jivotincheto.com/languages/inc/55/ebony-escort-info-nyc-personal-remember.html
11 3326 7.10% http://www.l4an.it/public/inc/56/big-boob-free-natural-pic.html
12 1256 2.68% http://ocean-reef.nl/buttons/inc/4/anal-femeninas-sexo-video.php
13 1069 2.28% http://hotelanker.cycroweb01.itool4.net/class/inc/55/asian-fucking-trailer.php
14 834 1.78% http://www2.andipink.com/track/MTg0NjozOjI1/
15 827 1.77% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
16 825 1.76% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
17 824 1.76% http://www.mature-lessons.com/wm1361/index.html
18 820 1.75% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
19 816 1.74% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
20 814 1.74% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
21 807 1.72% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
22 628 1.34% - (Direct Request)
23 108 0.23% http://eldcoup.info/usersearch/www-cartun-newor-com.html
24 93 0.20% http://www.triomilonga.it/images/inc/69/free-lingerie-sex.html
25 61 0.13% http://overnewtoncollegez.blogspot.com/
26 46 0.10% http://community.mytypes.com/icantthink/weblog/
27 33 0.07% http://durbi.atw.hu/content/inc/52/fuck-movie-trailer.php
28 33 0.07% http://stradle-various.livejournal.com
29 31 0.07% http://daupeafine.newsit.es
30 21 0.04% http://www.reedb.com/realestate.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 30.00% minature moonshine stills
2 1 10.00% antique chiffarobe
3 1 10.00% baer headlight tester
4 1 10.00% grannyworld doll 1993 irish
5 1 10.00% http://gayporn/
6 1 10.00% leslie emery artist this is my love
7 1 10.00% tommy wagner
8 1 10.00% yamaha fg-200 112

Top 15 of 180 Total User Agents
# Hits User Agent
1 39119 83.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 6567 14.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 146 0.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 142 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 118 0.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 59 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 46 0.10% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 30 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 22 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 18 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 17 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
12 16 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 16 0.03% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
14 12 0.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
15 12 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46847 100.00% 46513 100.00% 136708 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01