Usage Statistics for tommywagnerauctions.com tommywagnerauctions.com

Summary Period: May 2009
Generated 01-Jun-2009 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 5813
Total Files 5289
Total Pages 5261
Total Visits 1372
Total KBytes 27130
Total Unique Sites 482
Total Unique URLs 171
Total Unique Referrers 372
Total Unique Usernames 12
Total Unique User Agents 216
. Avg Max
Hits per Hour 7 1975
Hits per Day 187 2053
Files per Day 170 2040
Pages per Day 169 2040
Visits per Day 44 162
KBytes per Day 875 2681
Hits by Response Code
Code 200 - OK 5289
Code 300 - Multiple Choices 12
Code 301 - Moved Permanently 2
Code 304 - Not Modified 81
Code 404 - Not Found 429

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 59 1.01% 44 0.83% 44 0.84% 34 2.48% 18 3.73% 2074 7.64%
2 50 0.86% 23 0.43% 29 0.55% 20 1.46% 18 3.73% 377 1.39%
3 42 0.72% 29 0.55% 31 0.59% 22 1.60% 12 2.49% 955 3.52%
4 318 5.47% 302 5.71% 302 5.74% 99 7.22% 93 19.29% 1510 5.57%
5 313 5.38% 302 5.71% 302 5.74% 130 9.48% 122 25.31% 797 2.94%
6 244 4.20% 231 4.37% 230 4.37% 61 4.45% 25 5.19% 2681 9.88%
7 571 9.82% 565 10.68% 563 10.70% 162 11.81% 37 7.68% 822 3.03%
8 554 9.53% 495 9.36% 495 9.41% 126 9.18% 33 6.85% 769 2.83%
9 106 1.82% 95 1.80% 93 1.77% 60 4.37% 28 5.81% 427 1.57%
10 79 1.36% 66 1.25% 73 1.39% 46 3.35% 19 3.94% 1490 5.49%
11 52 0.89% 45 0.85% 36 0.68% 22 1.60% 21 4.36% 461 1.70%
12 2053 35.32% 2040 38.57% 2040 38.78% 62 4.52% 26 5.39% 1027 3.78%
13 16 0.28% 13 0.25% 14 0.27% 12 0.87% 8 1.66% 594 2.19%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 48 0.83% 26 0.49% 27 0.51% 23 1.68% 21 4.36% 344 1.27%
18 57 0.98% 35 0.66% 32 0.61% 27 1.97% 23 4.77% 1264 4.66%
19 54 0.93% 26 0.49% 30 0.57% 24 1.75% 29 6.02% 557 2.05%
20 50 0.86% 29 0.55% 28 0.53% 21 1.53% 18 3.73% 589 2.17%
21 63 1.08% 47 0.89% 44 0.84% 29 2.11% 26 5.39% 1042 3.84%
22 304 5.23% 288 5.45% 271 5.15% 77 5.61% 67 13.90% 1304 4.81%
23 60 1.03% 39 0.74% 39 0.74% 31 2.26% 28 5.81% 665 2.45%
24 63 1.08% 34 0.64% 38 0.72% 28 2.04% 26 5.39% 688 2.53%
25 76 1.31% 55 1.04% 61 1.16% 40 2.92% 34 7.05% 1151 4.24%
26 108 1.86% 88 1.66% 89 1.69% 51 3.72% 33 6.85% 1736 6.40%
27 135 2.32% 119 2.25% 118 2.24% 48 3.50% 31 6.43% 727 2.68%
28 138 2.37% 124 2.34% 104 1.98% 39 2.84% 23 4.77% 437 1.61%
29 88 1.51% 67 1.27% 67 1.27% 39 2.84% 32 6.64% 837 3.09%
30 54 0.93% 27 0.51% 25 0.48% 17 1.24% 23 4.77% 973 3.59%
31 58 1.00% 35 0.66% 36 0.68% 26 1.90% 33 6.85% 833 3.07%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 2.18% 3 96 1.82% 3 104 1.98% 46 1438 5.30%
1 4 138 2.37% 3 113 2.14% 3 98 1.86% 30 918 3.38%
2 3 113 1.94% 3 98 1.85% 3 97 1.84% 31 959 3.54%
3 13 404 6.95% 11 361 6.83% 11 364 6.92% 38 1179 4.35%
4 4 133 2.29% 3 106 2.00% 3 101 1.92% 54 1689 6.22%
5 7 227 3.91% 6 208 3.93% 6 212 4.03% 67 2067 7.62%
6 5 173 2.98% 4 130 2.46% 4 148 2.81% 93 2888 10.65%
7 7 224 3.85% 6 200 3.78% 6 201 3.82% 5 148 0.54%
8 3 119 2.05% 3 106 2.00% 3 100 1.90% 46 1435 5.29%
9 3 108 1.86% 3 93 1.76% 3 93 1.77% 22 674 2.48%
10 3 117 2.01% 3 101 1.91% 3 104 1.98% 48 1484 5.47%
11 9 307 5.28% 9 289 5.46% 9 285 5.42% 13 398 1.47%
12 9 306 5.26% 8 265 5.01% 8 263 5.00% 20 620 2.29%
13 7 224 3.85% 6 210 3.97% 6 210 3.99% 15 456 1.68%
14 67 2089 35.94% 66 2070 39.14% 66 2070 39.35% 19 593 2.19%
15 4 141 2.43% 3 120 2.27% 3 119 2.26% 41 1269 4.68%
16 4 125 2.15% 3 109 2.06% 3 105 2.00% 31 961 3.54%
17 3 106 1.82% 2 91 1.72% 2 90 1.71% 23 699 2.58%
18 2 83 1.43% 2 68 1.29% 2 62 1.18% 16 503 1.85%
19 3 101 1.74% 2 86 1.63% 2 83 1.58% 38 1166 4.30%
20 3 108 1.86% 2 85 1.61% 2 84 1.60% 27 822 3.03%
21 3 118 2.03% 3 101 1.91% 2 83 1.58% 21 640 2.36%
22 4 146 2.51% 4 127 2.40% 4 128 2.43% 108 3341 12.31%
23 2 76 1.31% 1 56 1.06% 1 57 1.08% 25 784 2.89%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 4933 84.86% 611 2.25% /
2 56 0.96% 5052 18.62% /webstats/usage_200905.html
3 37 0.64% 4025 14.84% /webstats/usage_200707.html
4 13 0.22% 1231 4.54% /webstats/usage_200809.html
5 8 0.14% 80 0.29% /webstats/
6 8 0.14% 783 2.88% /webstats/usage_200708.html
7 6 0.10% 650 2.39% /webstats/usage_200307.html
8 6 0.10% 662 2.44% /webstats/usage_200709.html
9 6 0.10% 550 2.03% /webstats/usage_200904.html
10 5 0.09% 636 2.34% /webstats/usage_200606.html
11 5 0.09% 449 1.65% /webstats/usage_200806.html
12 5 0.09% 567 2.09% /webstats/usage_200903.html
13 4 0.07% 344 1.27% /webstats/usage_200408.html
14 4 0.07% 336 1.24% /webstats/usage_200901.html
15 3 0.05% 248 0.91% /webstats/usage_200303.html
16 3 0.05% 328 1.21% /webstats/usage_200309.html
17 3 0.05% 229 0.84% /webstats/usage_200407.html
18 3 0.05% 379 1.40% /webstats/usage_200511.html
19 3 0.05% 243 0.90% /webstats/usage_200610.html
20 3 0.05% 351 1.29% /webstats/usage_200612.html
21 3 0.05% 328 1.21% /webstats/usage_200702.html
22 3 0.05% 337 1.24% /webstats/usage_200712.html
23 3 0.05% 339 1.25% /webstats/usage_200805.html
24 3 0.05% 335 1.24% /webstats/usage_200812.html
25 2 0.03% 221 0.81% /webstats//usage_200709.html
26 2 0.03% 112 0.41% /webstats/usage_200308.html
27 2 0.03% 224 0.83% /webstats/usage_200310.html
28 2 0.03% 227 0.84% /webstats/usage_200401.html
29 2 0.03% 114 0.42% /webstats/usage_200403.html
30 2 0.03% 229 0.84% /webstats/usage_200405.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 56 0.96% 5052 18.62% /webstats/usage_200905.html
2 37 0.64% 4025 14.84% /webstats/usage_200707.html
3 13 0.22% 1231 4.54% /webstats/usage_200809.html
4 8 0.14% 783 2.88% /webstats/usage_200708.html
5 6 0.10% 662 2.44% /webstats/usage_200709.html
6 6 0.10% 650 2.39% /webstats/usage_200307.html
7 5 0.09% 636 2.34% /webstats/usage_200606.html
8 4933 84.86% 611 2.25% /
9 5 0.09% 567 2.09% /webstats/usage_200903.html
10 6 0.10% 550 2.03% /webstats/usage_200904.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4933 84.86% 1130 85.15% /
2 56 0.96% 54 4.07% /webstats/usage_200905.html
3 37 0.64% 13 0.98% /webstats/usage_200707.html
4 13 0.22% 12 0.90% /webstats/usage_200809.html
5 8 0.14% 7 0.53% /webstats/
6 8 0.14% 7 0.53% /webstats/usage_200708.html
7 6 0.10% 6 0.45% /webstats/usage_200904.html
8 6 0.10% 5 0.38% /webstats/usage_200709.html
9 6 0.10% 4 0.30% /webstats/usage_200307.html
10 5 0.09% 4 0.30% /webstats/usage_200606.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 4933 84.86% 1133 85.44% /
2 56 0.96% 51 3.85% /webstats/usage_200905.html
3 37 0.64% 12 0.90% /webstats/usage_200707.html
4 13 0.22% 12 0.90% /webstats/usage_200809.html
5 8 0.14% 7 0.53% /webstats/usage_200708.html
6 8 0.14% 6 0.45% /webstats/
7 6 0.10% 5 0.38% /webstats/usage_200307.html
8 6 0.10% 5 0.38% /webstats/usage_200709.html
9 5 0.09% 4 0.30% /webstats/usage_200606.html
10 5 0.09% 4 0.30% /webstats/usage_200806.html

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 694 11.94% 694 13.12% 86 0.32% 1 0.07% 88.84.135.9
2 488 8.39% 488 9.23% 61 0.22% 2 0.15% 221.179.6.85
3 417 7.17% 417 7.88% 52 0.19% 132 9.62% 71.177.121.48
4 349 6.00% 349 6.60% 43 0.16% 184 13.41% 85.13.138.215
5 201 3.46% 201 3.80% 25 0.09% 2 0.15% 70.85.223.250
6 200 3.44% 200 3.78% 25 0.09% 1 0.07% 150.48.245.60
7 170 2.92% 170 3.21% 21 0.08% 21 1.53% 94.76.216.48
8 158 2.72% 158 2.99% 144 0.53% 5 0.36% 85.114.85.37
9 157 2.70% 157 2.97% 19 0.07% 1 0.07% 67.18.167.194
10 150 2.58% 150 2.84% 19 0.07% 1 0.07% 69.64.43.216
11 143 2.46% 143 2.70% 18 0.07% 1 0.07% 212.117.165.18
12 142 2.44% 142 2.68% 18 0.06% 1 0.07% 89.74.32.88
13 132 2.27% 45 0.85% 4852 17.88% 53 3.86% 66.249.71.133
14 120 2.06% 46 0.87% 3749 13.82% 48 3.50% 66.249.71.75
15 116 2.00% 116 2.19% 14 0.05% 22 1.60% 70.85.155.250
16 109 1.88% 109 2.06% 14 0.05% 1 0.07% 88.117.118.238
17 109 1.88% 109 2.06% 14 0.05% 1 0.07% 91.115.78.163
18 104 1.79% 104 1.97% 13 0.05% 103 7.51% 217.20.115.157
19 100 1.72% 100 1.89% 316 1.16% 24 1.75% 66.246.252.73
20 83 1.43% 83 1.57% 10 0.04% 3 0.22% 195.209.224.91
21 77 1.32% 77 1.46% 776 2.86% 31 2.26% 209.123.8.91
22 67 1.15% 67 1.27% 8 0.03% 16 1.17% 204.14.110.100
23 57 0.98% 57 1.08% 7 0.03% 22 1.60% 66.7.210.106
24 57 0.98% 57 1.08% 7 0.03% 19 1.38% 74.55.29.50
25 52 0.89% 52 0.98% 6 0.02% 6 0.44% 66.42.252.130
26 49 0.84% 49 0.93% 6 0.02% 21 1.53% 204.10.137.48
27 45 0.77% 45 0.85% 119 0.44% 6 0.44% 67.149.132.214
28 44 0.76% 0 0.00% 1 0.00% 0 0.00% 194.153.113.18
29 37 0.64% 7 0.13% 694 2.56% 8 0.58% 216.129.119.42
30 23 0.40% 23 0.43% 3 0.01% 12 0.87% 208.53.168.5

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 2.27% 45 0.85% 4852 17.88% 53 3.86% 66.249.71.133
2 120 2.06% 46 0.87% 3749 13.82% 48 3.50% 66.249.71.75
3 21 0.36% 21 0.40% 2291 8.44% 1 0.07% 64.92.172.106
4 16 0.28% 16 0.30% 1789 6.59% 2 0.15% 172.19.171.77
5 22 0.38% 8 0.15% 952 3.51% 9 0.66% 66.249.67.130
6 15 0.26% 8 0.15% 917 3.38% 6 0.44% 66.249.66.11
7 17 0.29% 7 0.13% 791 2.91% 10 0.73% 74.6.17.169
8 7 0.12% 7 0.13% 783 2.88% 2 0.15% 172.19.166.191
9 77 1.32% 77 1.46% 776 2.86% 31 2.26% 209.123.8.91
10 14 0.24% 10 0.19% 716 2.64% 7 0.51% 66.249.68.104

Top 30 of 372 Total Referrers
# Hits Referrer
1 990 17.03% http://google.com/search
2 918 15.79% - (Direct Request)
3 349 6.00% http://www.reedb.com
4 160 2.75% http://www.bangbrosnetwork.com/t1/pps
5 109 1.88% http://ettar.info/gueras-cojidas.html
6 109 1.88% http://tliogy.info/tamilsexstories.html
7 103 1.77% http://bangbros-pass.com/
8 100 1.72% http://getvoul.dnip.net/c4tzarc138.html
9 100 1.72% http://getvoul.dnip.net/getnose124.html
10 100 1.72% http://roclqtrtr.dnip.net/resource130.html
11 100 1.72% http://roclqtrtr.dnip.net/resource187.html
12 100 1.72% http://roclqtrtr.dnip.net/resource51.html
13 100 1.72% http://vlnralq.dnip.net/11dsh1swx.html
14 100 1.72% http://vlnralq.dnip.net/j4f6hhzks.html
15 100 1.72% http://vlnralq.dnip.net/rwi8j1dlc.html
16 99 1.70% http://roclqtrtr.dnip.net/resource76.html
17 90 1.55% http://vlnralq.dnip.net/qfbf94ja9.html
18 65 1.12% http://tommywagnerauctions.com/
19 54 0.93% http://www.dermitage.us/
20 54 0.93% http://young-busty-babes.21yold.com/
21 53 0.91% http://suck.suckmebitch-review.com/
22 52 0.89% http://busty-sluts.heopa.com/
23 52 0.89% http://club-seventeen.biz/
24 52 0.89% http://milf-hunter.50milfs.com/
25 52 0.89% http://mr-big-dicks-hot-chicks.net/
26 51 0.88% http://bangbros-pass.com/bangbros.html
27 51 0.88% http://sex-wives.50milfs.com/
28 50 0.86% http://bangbros-review.com/
29 50 0.86% http://bigassparade.info/
30 50 0.86% http://milf-hunter.hotnudegranny-review.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 101 10.17% oregon direct tv dealer
2 100 10.07% new york city subway
3 100 10.07% new york state tax filing requirements
4 100 10.07% oregon emergency response
5 100 10.07% oregon horse ranch
6 100 10.07% texas adoptable children
7 100 10.07% texas board of bar examiner
8 100 10.07% texas society of professional surveyors
9 98 9.87% texas divorce alimony
10 91 9.16% oregon scientific heart rate monitor reviews
11 1 0.10% doten dunton desk company
12 1 0.10% doten-dunton
13 1 0.10% inurl:webstats.php

Top 12 of 12 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.05% 3 0.06% 0 0.00% 3 0.22% 162.114.40.35 - -
2 2 0.03% 2 0.04% 0 0.00% 1 0.07% 60.253.101.248 - -
3 1 0.02% 1 0.02% 0 0.00% 1 0.07% 125.160.17.23 - -
4 1 0.02% 1 0.02% 0 0.00% 1 0.07% 192.168.1.254, 118.98.160.74 - -
5 1 0.02% 1 0.02% 0 0.00% 1 0.07% 193.188.141.22 - -
6 1 0.02% 1 0.02% 0 0.00% 1 0.07% 195.82.114.226 - -
7 1 0.02% 1 0.02% 0 0.00% 1 0.07% 200.45.113.252 - -
8 1 0.02% 1 0.02% 0 0.00% 1 0.07% 202.146.241.6 - -
9 1 0.02% 1 0.02% 0 0.00% 1 0.07% 202.148.23.61 - -
10 1 0.02% 1 0.02% 0 0.00% 1 0.07% 213.255.225.31 - -
11 1 0.02% 1 0.02% 0 0.00% 1 0.07% 217.21.112.22 - -
12 1 0.02% 1 0.02% 0 0.00% 1 0.07% 88.40.167.211 - -

Top 15 of 216 Total User Agents
# Hits User Agent
1 2010 34.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 775 13.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 631 10.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
4 251 4.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 220 3.78% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 165 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
7 118 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 116 2.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 98 1.69% Googlebot-Image/1.0
10 89 1.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 88 1.51% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 71 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 44 0.76% oBot
14 33 0.57% Sosospider+(+http://help.soso.com/webspider.htm)
15 31 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5813 100.00% 5289 100.00% 27130 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01